FedEx (Europe) – Services & Capabilities
Overview
This page provides an overview of FedEx products, shipment services, and supported capabilities for Europe-based integrations.
It is intended for guidance and scoping purposes only. For implementation details, always refer to the official FedEx Developer Portal documentation.
Note
FedEx services and capabilities may vary depending on origin, destination, and customer contract configuration.
Recommended Integration Approach
FedEx strongly recommends a data-driven integration approach rather than hardcoding services or business logic.
Use the FedEx APIs to dynamically determine:
- Available products
- Transit times
- Rates
- Pickup availability
This approach ensures your integration remains flexible when FedEx introduces new services or updates existing ones.
Supported Products
FedEx products represent the shipping service level offered for a shipment.
| Code | Product Name | Region |
|---|---|---|
| FEDEX_INTERNATIONAL_PRIORITY_EXPRESS | FedEx International Priority® Express | International |
| INTERNATIONAL_PRIORITY_FREIGHT | FedEx International Priority® Freight | International |
| FEDEX_INTERNATIONAL_PRIORITY | FedEx International Priority® | International |
| FEDEX_INTERNATIONAL_CONNECT_PLUS | FedEx International Connect Plus® | International |
| INTERNATIONAL_ECONOMY | FedEx International Economy® | International |
| INTERNATIONAL_ECONOMY_FREIGHT | FedEx International Economy® Freight | International |
| FEDEX_INTERNATIONAL_DEFERRED_FREIGHT | FedEx® International Deferred Freight | International |
| INTERNATIONAL_FIRST | FedEx International First® | International |
| INTERNATIONAL_PRIORITY_DISTRIBUTION | FedEx International Priority DirectDistribution® | International |
| INTERNATIONAL_DISTRIBUTION_FREIGHT | International Distribution Freight | International |
| INTERNATIONAL_ECONOMY_DISTRIBUTION | FedEx International Economy DirectDistribution | International |
| FEDEX_REGIONAL_ECONOMY | FedEx® Regional Economy | International |
| FEDEX_REGIONAL_ECONOMY_FREIGHT | FedEx® Regional Economy Freight | International |
| PRIORITY_OVERNIGHT | FedEx Priority Overnight® (Selected Markets) | Domestic |
| FEDEX_FIRST | FedEx First | Domestic |
| FEDEX_PRIORITY_EXPRESS | FedEx Priority Express | Domestic |
| FEDEX_PRIORITY | FedEx Priority | Domestic |
| FEDEX_PRIORITY_EXPRESS_FREIGHT | FedEx Priority Express Freight | Domestic |
| FEDEX_PRIORITY_FREIGHT | FedEx Priority Freight | Domestic |
| FEDEX_ECONOMY_SELECT | FedEx Economy (U.K. Domestic Only) | Domestic |
Shipment Features & Capabilities
FedEx provides additional features and capabilities:
- Multi-Piece Shipments (MPS) : Sending multiple packages or articles to a single destination under one Shipment reference.
- Dimension Support (DIMS): Capability to send length, width and height in separate fields, based on which the API calculates dimensional weight and applies it to the shipment.
{
“length”: 100,
“width”: 50,
“height”: 30,
“units”: “CM”
},
- SubPackagingType (required for shipments to Canada): Specifies the inner packaging type used within a package (for example, box, carton, etc.) and is required by certain destinations, such as Canada, for accurate shipment handling and customs processing.
Supported Package Types
Packaging type supported by FedEx:
- Customer’s Own Packaging
Additional Shipment Services
Shipment-level services apply to the entire shipment.
| Service | Code |
|---|---|
| FedEx Appointment Home Delivery® | APPOINTMENT |
| Broker Select Option | BROKER_SELECT_OPTION |
| Call Before Delivery | CALL_BEFORE_DELIVERY |
| Collect on Delivery (COD) | COD |
| Custom Delivery Window | CUSTOM_DELIVERY_WINDOW |
| Cut Flowers | CUT_FLOWERS |
| Do Not Break Down Pallets | DO_NOT_BREAK_DOWN_PALLETS |
| Do Not Stack Pallets | DO_NOT_STACK_PALLETS |
| Dry Ice | DRY_ICE |
| East Coast Special Service | EAST_COAST_SPECIAL |
| Exclude From Consolidation | EXCLUDE_FROM_CONSOLIDATION |
| Extreme Length | EXTREME_LENGTH |
| FedEx Inside Delivery | INSIDE_DELIVERY |
| FedEx Inside Pickup | INSIDE_PICKUP |
| FedEx International Controlled Export | INTERNATIONAL_CONTROLLED_EXPORT_SERVICE |
| FedEx One Rate® | FEDEX_ONE_RATE |
| Third Party Consignee | THIRD_PARTY_CONSIGNEE |
| Electronic Trade Documents | ELECTRONIC_TRADE_DOCUMENTS |
| Food | FOOD |
| Hold At Location | HOLD_AT_LOCATION |
| International Traffic in Arms Regulations | INTERNATIONAL_TRAFFIC_IN_ARMS_REGULATIONS |
| LiftGate Delivery | LIFTGATE_DELIVERY |
| LiftGate Pickup | LIFTGATE_PICKUP |
| Limited Access Delivery | LIMITED_ACCESS_DELIVERY |
| Limited Access Pickup | LIMITED_ACCESS_PICKUP |
| Over Length | OVER_LENGTH |
| Pending Shipment | PENDING_SHIPMENT |
| Pharmacy Delivery | PHARMACY_DELIVERY |
| Poison | POISON |
| Premium Home Delivery | HOME_DELIVERY_PREMIUM |
| Protection From Freezing | PROTECTION_FROM_FREEZING |
| Return Clearance | RETURNS_CLEARANCE |
| Return Shipment | RETURN_SHIPMENT |
| Saturday Delivery | SATURDAY_DELIVERY |
| Saturday Pickup | SATURDAY_PICKUP |
| Shipment Event Notification | EVENT_NOTIFICATION |
| Delivery on Invoice Acceptance | DELIVERY_ON_INVOICE_ACCEPTANCE |
| Top Load | TOP_LOAD |
| Freight Guarantee | FREIGHT_GUARANTEE |
Package-Level Services
Package-level services apply to individual packages within a shipment.
| Service | Code |
|---|---|
| Alcohol | ALCOHOL |
| Appointment Home Delivery | APPOINTMENT |
| Collect on Delivery | COD |
| FedEx Priority Alert | PRIORITY_ALERT |
| FedEx Priority Alert Plus | PRIORITY_ALERT_PLUS |
| Non Standard Container | NON_STANDARD_CONTAINER |
| Piece Count Verification | PIECE_COUNT_VERIFICATION |
| Signature Option | SIGNATURE_OPTION |
| Evening Home Delivery | EVENING |
| Date Certain Home Delivery | DATE_CERTAIN |
| Saturday Pickup | SATURDAY_PICKUP |
| Standalone Battery | STANDALONE_BATTERY |
| Biological Substances Category B | BIOLOGICAL_SUBSTANCES_CATEGORY_B |
| Genetically Modified Organisms and Microorganisms | GENETICALLY_MODIFIED_ORGANISMS_AND_MICROORGANISMS |
| Radioactive Excepted Package | RADIOACTIVE_EXCEPTED_PACKAGE |
Supported Label Formats
| Label Format | API Code | Typical Use |
|---|---|---|
| Laser printers | ||
| PNG | PNG | Laser printers |
| ZPL | ZPLII | Thermal printers |
| EPL | EPL2 | Thermal printers |
Label Sizes
| Label Size | Restrictions |
|---|---|
| PAPER_4X6 | Only supported for PDF and PNG |
| PAPER_4X675 | — |
| PAPER_4X8 | — |
| PAPER_4X9 | — |
| PAPER_7X475 | — |
| PAPER_85X11_BOTTOM_HALF_LABEL | — |
| PAPER_85X11_TOP_HALF_LABEL | — |
| PAPER_LETTER | — |
| STOCK_4X105_TRAILING_DOC_TAB | Only supported for ZPL and EPL |
| STOCK_4X6 | — |
| STOCK_4X675 | — |
| STOCK_4X675_LEADING_DOC_TAB | — |
| STOCK_4X675_TRAILING_DOC_TAB | — |
| STOCK_4X8 | — |
| STOCK_4X85_TRAILING_DOC_TAB | — |
| STOCK_4X9 | — |
| STOCK_4X9_LEADING_DOC_TAB | — |
| STOCK_4X9_TRAILING_DOC_TAB | — |
Important Notes
- Service availability depends on origin, destination, and contract configuration
- Validation test cases are required for certain mandatory services
- OpenShip API usage requires prior approval from FedEx Technical Support
- This overview does not list all possible API fields or options